Files
houses-flowautomate/public/images/logo.svg
Claude 206f2e2a08 Use exact FlowAutomate.ai logo: robot icon + brand text
Matches the navbar logo from flowautomate.ai — red circle robot
head SVG (scaled from 512→40px) with "FlowAutomate.ai" text in
Poppins bold, tracking-tight, #171717.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
2026-02-19 05:32:52 +01:00

19 lines
1.4 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 280 40" fill="none">
<!-- Robot icon (scaled from 512→40px) -->
<circle cx="20" cy="20" r="20" fill="#FF1F1F"/>
<rect x="12.19" y="10.63" width="15.63" height="18.75" rx="1.56" fill="white"/>
<circle cx="16.88" cy="16.09" r="1.56" fill="#FF1F1F"/>
<circle cx="23.13" cy="16.09" r="1.56" fill="#FF1F1F"/>
<rect x="16.88" y="20" width="6.25" height="0.78" rx="0.39" fill="#FF1F1F"/>
<rect x="16.88" y="21.56" width="6.25" height="0.78" rx="0.39" fill="#FF1F1F"/>
<rect x="16.88" y="23.13" width="6.25" height="0.78" rx="0.39" fill="#FF1F1F"/>
<path d="M9.06 20 L 12.19 20" stroke="white" stroke-width="0.78" stroke-linecap="round"/>
<path d="M27.81 20 L 30.94 20" stroke="white" stroke-width="0.78" stroke-linecap="round"/>
<path d="M9.06 16.88 L 9.06 23.13" stroke="white" stroke-width="0.78" stroke-linecap="round"/>
<path d="M30.94 16.88 L 30.94 23.13" stroke="white" stroke-width="0.78" stroke-linecap="round"/>
<circle cx="9.06" cy="16.88" r="1.56" stroke="white" stroke-width="0.78" fill="none"/>
<circle cx="30.94" cy="23.13" r="1.56" stroke="white" stroke-width="0.78" fill="none"/>
<!-- Text matching flowautomate.ai: font-bold tracking-tight text-secondary-900 -->
<text x="48" y="27" font-family="Poppins,system-ui,sans-serif" font-size="20" font-weight="700" letter-spacing="-0.5" fill="#171717">FlowAutomate.ai</text>
</svg>